Financial plan including the planned EAFRD contribution:
| Measure code | Measure name | BGN | EURO | % |
|---|---|---|---|---|
| М1 | Investments in agricultural holdings | 850 000 | 434 598,10 | 14,49 % |
| М2 | Investments in the processing of agricultural products | 300 000 | 153 387,56 | 5,11 % |
| М3 | Investments for non-agricultural activities in rural areas | 850 000 | 434 598,10 | 14,49 % |
| М4 | Investments in basic services and small-scale infrastructure in rural areas | 2 000 000 | 1 022 583,76 | 34,09 % |
| М5 | Measure “Cooperation and its preparatory actions” | 400 550 | 204 797,96 | 6,82 % |
| М6 | Measure “Management, monitoring and evaluation of the strategy and its promotion” | 1 466 850 | 749 988,50 | 25 % |
| (Up to 25% of the total EAFRD strategy allocation) | ||||
| TOTAL EAFRD STRATEGY MEANS | 5 867 400 | 2 999 953,98 | 100 % |
